Team information
Mjoelby Ai-ff
country
Last 10 matches
(43') Unknown (44') Unknown (45') Unknown (88') Unknown (89') Unknown (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
Unknown (44') Unknown (45') Unknown (88') Unknown (89') (89') Unknown (90') Unknown Unknown (90') competition: Sweden - 2. Division Soedra Svealand 2023/2024
(42') Unknown (43') Unknown (44') Unknown (45') Unknown (89') Unknown (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
Unknown (43') (44') Unknown Unknown (44') Unknown (45') (45') Unknown Unknown (87') Unknown (88') Unknown (89') Unknown (90') (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
(45') Unknown (87') Unknown (88') Unknown (89') Unknown Unknown (90') (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
Unknown (44') Unknown (45') (87') Unknown (88') Unknown (89') Unknown (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
(43') Unknown (44') Unknown (45') Unknown (89') Unknown Unknown (90') (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
Unknown (45') (90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
(90') Unknown competition: Sweden - 2. Division Soedra Svealand 2023/2024
(45') Unknown Unknown (89') Unknown (90') competition: Sweden - 2. Division Soedra Svealand 2023/2024
Team form
LLDLWLLLLL
Matches facts, based on last 10 played matches
Number of Mjoelby Ai-ff wins 1Number of Mjoelby Ai-ff draws 1Number of Mjoelby Ai-ff loses 8Average scored goals per match 1.3Average received goals per match 4Chance to score goal next match 70 %Chance to receive goal next match 100 %